SBTE Bihar — Official Curriculum
Diploma Curriculum & Syllabus
Semester-wise subject structure as prescribed by State Board of Technical Education, Bihar
Computer Science & Engineering
Diploma Programme | 3 Years (6 Semesters) | SBTE Bihar Approved
6 Semesters
3 Years
Diploma
SBTE Syllabus PDF Downloads
Official semester-wise syllabus — Civil, Sbte-Syllabus (2024)
Semester I – III
Semester IV – VI
PDF links sourced from SBTE Bihar affiliated institutions. For latest updates visit
sbte.bihar.gov.in
Legend:
L = Lecture Hrs/Week
T = Tutorial Hrs/Week
P = Practical Hrs/Week
Th = Theory Marks
Pr = Practical Marks
First Semester
Foundation & Basic Sciences| S.No. | Subject Name | Course Code | Hours / Week | Marks | Total | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | Theory | Practical | ||||
| 1 | Communication Skills in English | 2420101 | 3 | 1 | 0 | 70 | 30 | 100 |
| 2 | Applied Mathematics – I | 2420102 | 4 | 1 | 0 | 70 | 30 | 100 |
| 3 | Applied Physics | 2420103 | 3 | 1 | 0 | 70 | 30 | 100 |
| 4 | Applied Chemistry | 2420104 | 3 | 1 | 0 | 70 | 30 | 100 |
| 5 | Engineering Drawing | 2420105 | 1 | 0 | 4 | 50 | 50 | 100 |
| 6 | Introduction to IT & Python | 2420106 | 1 | 0 | 4 | 50 | 50 | 100 |
| 7 | Workshop Practice | 2420107 | 0 | 0 | 6 | 0 | 100 | 100 |
Second Semester
Programming Fundamentals| S.No. | Subject Name | Course Code | Hours / Week | Marks | Total | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | Theory | Practical | ||||
| 1 | Applied Mathematics – II | 2420201 | 4 | 1 | 0 | 70 | 30 | 100 |
| 2 | Environmental Science & Energy | 2420202 | 3 | 1 | 0 | 70 | 30 | 100 |
| 3 | C Programming | 2420203 | 3 | 1 | 2 | 70 | 30 | 100 |
| 4 | Digital Electronics | 2420204 | 3 | 1 | 2 | 70 | 30 | 100 |
| 5 | Computer Hardware & Maintenance | 2420205 | 2 | 0 | 4 | 50 | 50 | 100 |
| 6 | IT Workshop Practice | 2420206 | 0 | 0 | 4 | 0 | 100 | 100 |
Third Semester
Core Computer Science| S.No. | Subject Name | Course Code | Hours / Week | Marks | Total | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | Theory | Practical | ||||
| 1 | Data Structures using C | 2420301 | 3 | 1 | 2 | 70 | 30 | 100 |
| 2 | Object Oriented Programming (C++) | 2420302 | 3 | 1 | 2 | 70 | 30 | 100 |
| 3 | Database Management System | 2420303 | 3 | 1 | 2 | 70 | 30 | 100 |
| 4 | Computer Organization | 2420304 | 3 | 1 | 0 | 70 | 30 | 100 |
| 5 | Web Technology | 2420305 | 2 | 0 | 4 | 50 | 50 | 100 |
| 6 | Summer Internship – I | 2420306 | 0 | 0 | 0 | 0 | 100 | 100 |
Fourth Semester
Networking & Java Programming| S.No. | Subject Name | Course Code | Hours / Week | Marks | Total | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | Theory | Practical | ||||
| 1 | Java Programming | 2420401 | 3 | 1 | 2 | 70 | 30 | 100 |
| 2 | Computer Networks | 2420402 | 3 | 1 | 2 | 70 | 30 | 100 |
| 3 | Operating Systems | 2420403 | 3 | 1 | 2 | 70 | 30 | 100 |
| 4 | Software Engineering | 2420404 | 3 | 1 | 0 | 70 | 30 | 100 |
| 5 | Computer Graphics & Multimedia | 2420405 | 2 | 0 | 4 | 50 | 50 | 100 |
| 6 | Linux & Open Source Technology | 2420406 | 2 | 0 | 4 | 50 | 50 | 100 |
Fifth Semester
Advanced Programming & AI| S.No. | Subject Name | Course Code | Hours / Week | Marks | Total | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | Theory | Practical | ||||
| 1 | Python Programming | 2420501 | 3 | 1 | 2 | 70 | 30 | 100 |
| 2 | Artificial Intelligence & ML Basics | 2420502 | 3 | 1 | 2 | 70 | 30 | 100 |
| 3 | Mobile App Development (Android) | 2420503 | 2 | 0 | 4 | 50 | 50 | 100 |
| 4 | Cyber Security & Ethical Hacking | 2420504 | 3 | 1 | 0 | 70 | 30 | 100 |
| 5 | Entrepreneurship & Management | 2420505 | 3 | 1 | 0 | 70 | 30 | 100 |
| 6 | Summer Internship – II | 2420506 | 0 | 0 | 0 | 0 | 100 | 100 |
Sixth Semester
Project & Professional Practice| S.No. | Subject Name | Course Code | Hours / Week | Marks | Total | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | Theory | Practical | ||||
| 1 | Cloud Computing | 2420601 | 3 | 1 | 0 | 70 | 30 | 100 |
| 2 | Internet of Things (IoT) | 2420602 | 3 | 1 | 2 | 70 | 30 | 100 |
| 3 | Big Data Analytics | 2420603 | 3 | 1 | 2 | 70 | 30 | 100 |
| 4 | Elective Subject | 2420604 | 3 | 1 | 0 | 70 | 30 | 100 |
| 5 | Project Work | 2420605 | 0 | 0 | 6 | 0 | 150 | 150 |
| 6 | Industrial Training / Internship | 2420606 | 0 | 0 | 0 | 0 | 100 | 100 |
Disclaimer: The curriculum details shown here are based on SBTE Bihar guidelines. Actual subject codes, marks, and subject names may vary as per latest SBTE notifications. Students are advised to refer to the official SBTE Bihar portal for the most up-to-date syllabus.