SBTE Bihar — Official Curriculum
Diploma Curriculum & Syllabus
Semester-wise subject structure as prescribed by State Board of Technical Education, Bihar
Civil Engineering
Diploma Programme | 3 Years (6 Semesters) | SBTE Bihar Approved
6 Semesters
3 Years
Diploma
SBTE Syllabus PDF Downloads
Official semester-wise syllabus — Civil, Sbte-Syllabus (2024)
Semester I – III
Semester IV – VI
PDF links sourced from SBTE Bihar affiliated institutions. For latest updates visit
sbte.bihar.gov.in
Legend:
L = Lecture Hrs/Week
T = Tutorial Hrs/Week
P = Practical Hrs/Week
Th = Theory Marks
Pr = Practical Marks
First Semester
Foundation & Basic Sciences| S.No. | Subject Name | Course Code | Hours / Week | Marks | Total | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | Theory | Practical | ||||
| 1 | Communication Skills in English | 2415101 | 3 | 1 | 0 | 70 | 30 | 100 |
| 2 | Applied Mathematics – I | 2415102 | 4 | 1 | 0 | 70 | 30 | 100 |
| 3 | Applied Physics | 2415103 | 3 | 1 | 0 | 70 | 30 | 100 |
| 4 | Applied Chemistry | 2415104 | 3 | 1 | 0 | 70 | 30 | 100 |
| 5 | Engineering Drawing | 2415105 | 1 | 0 | 4 | 50 | 50 | 100 |
| 6 | Introduction to IT & Python | 2415106 | 1 | 0 | 4 | 50 | 50 | 100 |
| 7 | Workshop Practice | 2415107 | 0 | 0 | 6 | 0 | 100 | 100 |
Second Semester
Applied Engineering Basics| S.No. | Subject Name | Course Code | Hours / Week | Marks | Total | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | Theory | Practical | ||||
| 1 | Applied Mathematics – II | 2415201 | 4 | 1 | 0 | 70 | 30 | 100 |
| 2 | Environmental Science & Energy | 2415202 | 3 | 1 | 0 | 70 | 30 | 100 |
| 3 | Basic Electrical Engineering | 2415203 | 3 | 1 | 0 | 70 | 30 | 100 |
| 4 | Engineering Mechanics | 2415204 | 4 | 1 | 0 | 70 | 30 | 100 |
| 5 | Civil Engineering Drawing | 2415205 | 1 | 0 | 6 | 50 | 50 | 100 |
| 6 | Survey Camp / Field Practice | 2415206 | 0 | 0 | 4 | 0 | 100 | 100 |
Third Semester
Core Civil Engineering| S.No. | Subject Name | Course Code | Hours / Week | Marks | Total | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | Theory | Practical | ||||
| 1 | Basic Surveying | 2415301 | 3 | 1 | 2 | 70 | 30 | 100 |
| 2 | Concrete Technology | 2415302 | 3 | 1 | 2 | 70 | 30 | 100 |
| 3 | Strength of Materials for Civil Engg. | 2415303 | 4 | 1 | 0 | 70 | 30 | 100 |
| 4 | Building Construction & Material | 2415304 | 3 | 1 | 2 | 70 | 30 | 100 |
| 5 | Water Resource Engineering | 2415305 | 3 | 1 | 0 | 70 | 30 | 100 |
| 6 | Summer Internship – I (after Sem-II) | 2415306 | 0 | 0 | 0 | 0 | 100 | 100 |
Fourth Semester
Advanced Structural & Planning| S.No. | Subject Name | Course Code | Hours / Week | Marks | Total | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | Theory | Practical | ||||
| 1 | Advance Surveying | 2415401 | 3 | 1 | 2 | 70 | 30 | 100 |
| 2 | Theory of Structures | 2415402 | 4 | 1 | 0 | 70 | 30 | 100 |
| 3 | Building Planning & Drawing with AutoCAD | 2415403 | 2 | 0 | 4 | 50 | 50 | 100 |
| 4 | Soil Mechanics & Foundation Engineering | 2415404 | 3 | 1 | 0 | 70 | 30 | 100 |
| 5 | Transportation Engineering | 2415405 | 3 | 1 | 2 | 70 | 30 | 100 |
| 6 | Quantity Surveying & Valuation | 2415406 | 3 | 1 | 0 | 70 | 30 | 100 |
Fifth Semester
Design & Infrastructure| S.No. | Subject Name | Course Code | Hours / Week | Marks | Total | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | Theory | Practical | ||||
| 1 | Design of Steel Structures | 2415501 | 3 | 1 | 2 | 70 | 30 | 100 |
| 2 | Design of RCC Structures | 2415502 | 3 | 1 | 2 | 70 | 30 | 100 |
| 3 | Hydraulics & Hydraulic Machines | 2415503 | 3 | 1 | 2 | 70 | 30 | 100 |
| 4 | Environmental Engineering | 2415504 | 3 | 1 | 2 | 70 | 30 | 100 |
| 5 | Irrigation Engineering | 2415505 | 3 | 1 | 0 | 70 | 30 | 100 |
| 6 | Entrepreneurship & Management | 2415506 | 3 | 1 | 0 | 70 | 30 | 100 |
| 7 | Summer Internship – II (after Sem-IV) | 2415507 | 0 | 0 | 0 | 0 | 100 | 100 |
Sixth Semester
Project & Professional Practice| S.No. | Subject Name | Course Code | Hours / Week | Marks | Total | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | Theory | Practical | ||||
| 1 | Construction Management | 2415601 | 3 | 1 | 0 | 70 | 30 | 100 |
| 2 | Geo-technical Engineering | 2415602 | 3 | 1 | 2 | 70 | 30 | 100 |
| 3 | Remote Sensing & GIS | 2415603 | 3 | 1 | 2 | 70 | 30 | 100 |
| 4 | Prefabricated Structures & Maintenance | 2415604 | 3 | 1 | 0 | 70 | 30 | 100 |
| 5 | Project Work | 2415605 | 0 | 0 | 6 | 0 | 150 | 150 |
| 6 | Industrial Training / Internship | 2415606 | 0 | 0 | 0 | 0 | 100 | 100 |
Disclaimer: The curriculum details shown here are based on SBTE Bihar guidelines. Actual subject codes, marks, and subject names may vary as per latest SBTE notifications. Students are advised to refer to the official SBTE Bihar portal for the most up-to-date syllabus.