SBTE Bihar — Official Curriculum
Diploma Curriculum & Syllabus
Semester-wise subject structure as prescribed by State Board of Technical Education, Bihar
Electronics Engineering
Diploma Programme | 3 Years (6 Semesters) | SBTE Bihar Approved
6 Semesters
3 Years
Diploma
SBTE Syllabus PDF Downloads
Official semester-wise syllabus — Civil, Sbte-Syllabus (2024)
Semester I – III
Semester IV – VI
PDF links sourced from SBTE Bihar affiliated institutions. For latest updates visit
sbte.bihar.gov.in
Legend:
L = Lecture Hrs/Week
T = Tutorial Hrs/Week
P = Practical Hrs/Week
Th = Theory Marks
Pr = Practical Marks
First Semester
Foundation & Basic Sciences| S.No. | Subject Name | Course Code | Hours / Week | Marks | Total | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | Theory | Practical | ||||
| 1 | Communication Skills in English | 2418101 | 3 | 1 | 0 | 70 | 30 | 100 |
| 2 | Applied Mathematics – I | 2418102 | 4 | 1 | 0 | 70 | 30 | 100 |
| 3 | Applied Physics | 2418103 | 3 | 1 | 0 | 70 | 30 | 100 |
| 4 | Applied Chemistry | 2418104 | 3 | 1 | 0 | 70 | 30 | 100 |
| 5 | Engineering Drawing | 2418105 | 1 | 0 | 4 | 50 | 50 | 100 |
| 6 | Introduction to IT & Python | 2418106 | 1 | 0 | 4 | 50 | 50 | 100 |
| 7 | Workshop Practice | 2418107 | 0 | 0 | 6 | 0 | 100 | 100 |
Second Semester
Electronics Fundamentals| S.No. | Subject Name | Course Code | Hours / Week | Marks | Total | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | Theory | Practical | ||||
| 1 | Applied Mathematics – II | 2418201 | 4 | 1 | 0 | 70 | 30 | 100 |
| 2 | Environmental Science & Energy | 2418202 | 3 | 1 | 0 | 70 | 30 | 100 |
| 3 | Electronic Devices & Circuits | 2418203 | 3 | 1 | 2 | 70 | 30 | 100 |
| 4 | Electrical Circuits & Network | 2418204 | 4 | 1 | 0 | 70 | 30 | 100 |
| 5 | Electronics Drawing & PCB Design | 2418205 | 1 | 0 | 6 | 50 | 50 | 100 |
| 6 | Electronics Workshop | 2418206 | 0 | 0 | 4 | 0 | 100 | 100 |
Third Semester
Core Electronics Engineering| S.No. | Subject Name | Course Code | Hours / Week | Marks | Total | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | Theory | Practical | ||||
| 1 | Digital Electronics | 2418301 | 3 | 1 | 2 | 70 | 30 | 100 |
| 2 | Linear Integrated Circuits | 2418302 | 3 | 1 | 2 | 70 | 30 | 100 |
| 3 | Electronic Measurement & Instruments | 2418303 | 3 | 1 | 2 | 70 | 30 | 100 |
| 4 | Communication Engineering – I | 2418304 | 3 | 1 | 0 | 70 | 30 | 100 |
| 5 | Electronic Circuit Simulation | 2418305 | 2 | 0 | 4 | 50 | 50 | 100 |
| 6 | Summer Internship – I | 2418306 | 0 | 0 | 0 | 0 | 100 | 100 |
Fourth Semester
Microprocessors & Communication| S.No. | Subject Name | Course Code | Hours / Week | Marks | Total | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | Theory | Practical | ||||
| 1 | Microprocessors & Microcontrollers | 2418401 | 3 | 1 | 2 | 70 | 30 | 100 |
| 2 | Communication Engineering – II | 2418402 | 3 | 1 | 0 | 70 | 30 | 100 |
| 3 | Power Electronics | 2418403 | 3 | 1 | 2 | 70 | 30 | 100 |
| 4 | Control Systems | 2418404 | 3 | 1 | 2 | 70 | 30 | 100 |
| 5 | Television Engineering | 2418405 | 3 | 1 | 2 | 70 | 30 | 100 |
| 6 | Antenna & Wave Propagation | 2418406 | 3 | 1 | 0 | 70 | 30 | 100 |
Fifth Semester
Advanced Electronics & IoT| S.No. | Subject Name | Course Code | Hours / Week | Marks | Total | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | Theory | Practical | ||||
| 1 | Embedded Systems & IoT | 2418501 | 3 | 1 | 2 | 70 | 30 | 100 |
| 2 | VLSI Design | 2418502 | 3 | 1 | 2 | 70 | 30 | 100 |
| 3 | Industrial Electronics | 2418503 | 3 | 1 | 2 | 70 | 30 | 100 |
| 4 | Fibre Optics & Laser Communication | 2418504 | 3 | 1 | 0 | 70 | 30 | 100 |
| 5 | Entrepreneurship & Management | 2418505 | 3 | 1 | 0 | 70 | 30 | 100 |
| 6 | Summer Internship – II | 2418506 | 0 | 0 | 0 | 0 | 100 | 100 |
Sixth Semester
Project & Professional Practice| S.No. | Subject Name | Course Code | Hours / Week | Marks | Total | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | Theory | Practical | ||||
| 1 | Radar & Navigation Systems | 2418601 | 3 | 1 | 0 | 70 | 30 | 100 |
| 2 | Biomedical Electronics | 2418602 | 3 | 1 | 0 | 70 | 30 | 100 |
| 3 | Digital Signal Processing | 2418603 | 3 | 1 | 2 | 70 | 30 | 100 |
| 4 | Elective Subject | 2418604 | 3 | 1 | 0 | 70 | 30 | 100 |
| 5 | Project Work | 2418605 | 0 | 0 | 6 | 0 | 150 | 150 |
| 6 | Industrial Training / Internship | 2418606 | 0 | 0 | 0 | 0 | 100 | 100 |
Disclaimer: The curriculum details shown here are based on SBTE Bihar guidelines. Actual subject codes, marks, and subject names may vary as per latest SBTE notifications. Students are advised to refer to the official SBTE Bihar portal for the most up-to-date syllabus.