SBTE Bihar — Official Curriculum
Diploma Curriculum & Syllabus
Semester-wise subject structure as prescribed by State Board of Technical Education, Bihar
Electrical Engineering
Diploma Programme | 3 Years (6 Semesters) | SBTE Bihar Approved
6 Semesters
3 Years
Diploma
SBTE Syllabus PDF Downloads
Official semester-wise syllabus — Civil, Sbte-Syllabus (2024)
Semester I – III
Semester IV – VI
PDF links sourced from SBTE Bihar affiliated institutions. For latest updates visit
sbte.bihar.gov.in
Legend:
L = Lecture Hrs/Week
T = Tutorial Hrs/Week
P = Practical Hrs/Week
Th = Theory Marks
Pr = Practical Marks
First Semester
Foundation & Basic Sciences| S.No. | Subject Name | Course Code | Hours / Week | Marks | Total | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | Theory | Practical | ||||
| 1 | Communication Skills in English | 2417101 | 3 | 1 | 0 | 70 | 30 | 100 |
| 2 | Applied Mathematics – I | 2417102 | 4 | 1 | 0 | 70 | 30 | 100 |
| 3 | Applied Physics | 2417103 | 3 | 1 | 0 | 70 | 30 | 100 |
| 4 | Applied Chemistry | 2417104 | 3 | 1 | 0 | 70 | 30 | 100 |
| 5 | Engineering Drawing | 2417105 | 1 | 0 | 4 | 50 | 50 | 100 |
| 6 | Introduction to IT & Python | 2417106 | 1 | 0 | 4 | 50 | 50 | 100 |
| 7 | Workshop Practice | 2417107 | 0 | 0 | 6 | 0 | 100 | 100 |
Second Semester
Electrical Fundamentals| S.No. | Subject Name | Course Code | Hours / Week | Marks | Total | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | Theory | Practical | ||||
| 1 | Applied Mathematics – II | 2417201 | 4 | 1 | 0 | 70 | 30 | 100 |
| 2 | Environmental Science & Energy | 2417202 | 3 | 1 | 0 | 70 | 30 | 100 |
| 3 | DC Machines | 2417203 | 3 | 1 | 2 | 70 | 30 | 100 |
| 4 | Electrical Circuit Theory | 2417204 | 4 | 1 | 0 | 70 | 30 | 100 |
| 5 | Electrical Drawing & Estimation | 2417205 | 1 | 0 | 6 | 50 | 50 | 100 |
| 6 | Electrical Workshop Practice | 2417206 | 0 | 0 | 4 | 0 | 100 | 100 |
Third Semester
Core Electrical Engineering| S.No. | Subject Name | Course Code | Hours / Week | Marks | Total | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | Theory | Practical | ||||
| 1 | AC Machines – I (Transformers) | 2417301 | 3 | 1 | 2 | 70 | 30 | 100 |
| 2 | Electronic Devices & Circuits | 2417302 | 3 | 1 | 2 | 70 | 30 | 100 |
| 3 | Electrical Measurement & Instruments | 2417303 | 3 | 1 | 2 | 70 | 30 | 100 |
| 4 | Network Analysis & Synthesis | 2417304 | 4 | 1 | 0 | 70 | 30 | 100 |
| 5 | Electrical Machine Design | 2417305 | 3 | 1 | 0 | 70 | 30 | 100 |
| 6 | Summer Internship – I | 2417306 | 0 | 0 | 0 | 0 | 100 | 100 |
Fourth Semester
Power Systems & Control| S.No. | Subject Name | Course Code | Hours / Week | Marks | Total | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | Theory | Practical | ||||
| 1 | AC Machines – II (Induction & Synchronous) | 2417401 | 3 | 1 | 2 | 70 | 30 | 100 |
| 2 | Power Electronics | 2417402 | 3 | 1 | 2 | 70 | 30 | 100 |
| 3 | Power System – I (Generation & Transmission) | 2417403 | 3 | 1 | 0 | 70 | 30 | 100 |
| 4 | Control System Engineering | 2417404 | 3 | 1 | 2 | 70 | 30 | 100 |
| 5 | Microprocessors & Microcontrollers | 2417405 | 3 | 1 | 2 | 70 | 30 | 100 |
| 6 | Industrial Electronics | 2417406 | 3 | 1 | 2 | 70 | 30 | 100 |
Fifth Semester
Power Applications & Management| S.No. | Subject Name | Course Code | Hours / Week | Marks | Total | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | Theory | Practical | ||||
| 1 | Power System – II (Protection & Switchgear) | 2417501 | 3 | 1 | 0 | 70 | 30 | 100 |
| 2 | Utilization of Electrical Energy | 2417502 | 3 | 1 | 2 | 70 | 30 | 100 |
| 3 | Programmable Logic Controllers (PLC) | 2417503 | 2 | 0 | 4 | 50 | 50 | 100 |
| 4 | Renewable Energy Systems | 2417504 | 3 | 1 | 0 | 70 | 30 | 100 |
| 5 | Entrepreneurship & Management | 2417505 | 3 | 1 | 0 | 70 | 30 | 100 |
| 6 | Summer Internship – II | 2417506 | 0 | 0 | 0 | 0 | 100 | 100 |
Sixth Semester
Project & Professional Practice| S.No. | Subject Name | Course Code | Hours / Week | Marks | Total | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | Theory | Practical | ||||
| 1 | High Voltage Engineering | 2417601 | 3 | 1 | 0 | 70 | 30 | 100 |
| 2 | Electric Drives | 2417602 | 3 | 1 | 2 | 70 | 30 | 100 |
| 3 | SCADA & Automation Systems | 2417603 | 3 | 1 | 2 | 70 | 30 | 100 |
| 4 | Elective Subject | 2417604 | 3 | 1 | 0 | 70 | 30 | 100 |
| 5 | Project Work | 2417605 | 0 | 0 | 6 | 0 | 150 | 150 |
| 6 | Industrial Training / Internship | 2417606 | 0 | 0 | 0 | 0 | 100 | 100 |
Disclaimer: The curriculum details shown here are based on SBTE Bihar guidelines. Actual subject codes, marks, and subject names may vary as per latest SBTE notifications. Students are advised to refer to the official SBTE Bihar portal for the most up-to-date syllabus.