SBTE Bihar — Official Curriculum
Diploma Curriculum & Syllabus
Semester-wise subject structure as prescribed by State Board of Technical Education, Bihar
Mechanical Engineering
Diploma Programme | 3 Years (6 Semesters) | SBTE Bihar Approved
6 Semesters
3 Years
Diploma
SBTE Syllabus PDF Downloads
Official semester-wise syllabus — Civil, Sbte-Syllabus (2024)
Semester I – III
Semester IV – VI
PDF links sourced from SBTE Bihar affiliated institutions. For latest updates visit
sbte.bihar.gov.in
Legend:
L = Lecture Hrs/Week
T = Tutorial Hrs/Week
P = Practical Hrs/Week
Th = Theory Marks
Pr = Practical Marks
First Semester
Foundation & Basic Sciences| S.No. | Subject Name | Course Code | Hours / Week | Marks | Total | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | Theory | Practical | ||||
| 1 | Communication Skills in English | 2416101 | 3 | 1 | 0 | 70 | 30 | 100 |
| 2 | Applied Mathematics – I | 2416102 | 4 | 1 | 0 | 70 | 30 | 100 |
| 3 | Applied Physics | 2416103 | 3 | 1 | 0 | 70 | 30 | 100 |
| 4 | Applied Chemistry | 2416104 | 3 | 1 | 0 | 70 | 30 | 100 |
| 5 | Engineering Drawing | 2416105 | 1 | 0 | 4 | 50 | 50 | 100 |
| 6 | Introduction to IT & Python | 2416106 | 1 | 0 | 4 | 50 | 50 | 100 |
| 7 | Workshop Practice | 2416107 | 0 | 0 | 6 | 0 | 100 | 100 |
Second Semester
Applied Engineering Basics| S.No. | Subject Name | Course Code | Hours / Week | Marks | Total | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | Theory | Practical | ||||
| 1 | Applied Mathematics – II | 2416201 | 4 | 1 | 0 | 70 | 30 | 100 |
| 2 | Environmental Science & Energy | 2416202 | 3 | 1 | 0 | 70 | 30 | 100 |
| 3 | Basic Electrical Engineering | 2416203 | 3 | 1 | 0 | 70 | 30 | 100 |
| 4 | Engineering Mechanics | 2416204 | 4 | 1 | 0 | 70 | 30 | 100 |
| 5 | Machine Drawing | 2416205 | 1 | 0 | 6 | 50 | 50 | 100 |
| 6 | Foundry & Forging Practice | 2416206 | 0 | 0 | 4 | 0 | 100 | 100 |
Third Semester
Core Mechanical Engineering| S.No. | Subject Name | Course Code | Hours / Week | Marks | Total | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | Theory | Practical | ||||
| 1 | Strength of Materials | 2416301 | 3 | 1 | 0 | 70 | 30 | 100 |
| 2 | Thermal Engineering – I | 2416302 | 3 | 1 | 2 | 70 | 30 | 100 |
| 3 | Manufacturing Technology – I | 2416303 | 3 | 1 | 2 | 70 | 30 | 100 |
| 4 | Material Science | 2416304 | 3 | 1 | 0 | 70 | 30 | 100 |
| 5 | Theory of Machines | 2416305 | 3 | 1 | 0 | 70 | 30 | 100 |
| 6 | Summer Internship – I | 2416306 | 0 | 0 | 0 | 0 | 100 | 100 |
Fourth Semester
Machine Design & Fluid Power| S.No. | Subject Name | Course Code | Hours / Week | Marks | Total | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | Theory | Practical | ||||
| 1 | Thermal Engineering – II | 2416401 | 3 | 1 | 2 | 70 | 30 | 100 |
| 2 | Manufacturing Technology – II | 2416402 | 3 | 1 | 2 | 70 | 30 | 100 |
| 3 | Fluid Mechanics & Machinery | 2416403 | 3 | 1 | 2 | 70 | 30 | 100 |
| 4 | Machine Design | 2416404 | 3 | 1 | 2 | 70 | 30 | 100 |
| 5 | Metrology & Quality Control | 2416405 | 3 | 1 | 2 | 70 | 30 | 100 |
| 6 | CNC & Automation | 2416406 | 3 | 1 | 2 | 70 | 30 | 100 |
Fifth Semester
Advanced Manufacturing & Management| S.No. | Subject Name | Course Code | Hours / Week | Marks | Total | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | Theory | Practical | ||||
| 1 | Refrigeration & Air Conditioning | 2416501 | 3 | 1 | 2 | 70 | 30 | 100 |
| 2 | Tool Engineering & Design | 2416502 | 3 | 1 | 2 | 70 | 30 | 100 |
| 3 | CAD/CAM | 2416503 | 2 | 0 | 4 | 50 | 50 | 100 |
| 4 | Power Plant Engineering | 2416504 | 3 | 1 | 0 | 70 | 30 | 100 |
| 5 | Entrepreneurship & Management | 2416505 | 3 | 1 | 0 | 70 | 30 | 100 |
| 6 | Summer Internship – II | 2416506 | 0 | 0 | 0 | 0 | 100 | 100 |
Sixth Semester
Project & Professional Practice| S.No. | Subject Name | Course Code | Hours / Week | Marks | Total | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | Theory | Practical | ||||
| 1 | Industrial Management & Costing | 2416601 | 3 | 1 | 0 | 70 | 30 | 100 |
| 2 | Non-Conventional Energy Sources | 2416602 | 3 | 1 | 0 | 70 | 30 | 100 |
| 3 | Robotics & Industrial Automation | 2416603 | 3 | 1 | 2 | 70 | 30 | 100 |
| 4 | Elective Subject | 2416604 | 3 | 1 | 0 | 70 | 30 | 100 |
| 5 | Project Work | 2416605 | 0 | 0 | 6 | 0 | 150 | 150 |
| 6 | Industrial Training / Internship | 2416606 | 0 | 0 | 0 | 0 | 100 | 100 |
Disclaimer: The curriculum details shown here are based on SBTE Bihar guidelines. Actual subject codes, marks, and subject names may vary as per latest SBTE notifications. Students are advised to refer to the official SBTE Bihar portal for the most up-to-date syllabus.